Equipment
The equipment listed below is what we have available in our fleet, but other types of gear may be accessible on request. Please contact our forwarders and we will find a solution suited for you!
45 FT WBHC Container
45-foot Wide Body High Cube container — the workhorse of Northern European shortsea trade.
Full Specifications
| Dimension | Type | Value |
|---|---|---|
| Length | External | 13.71 m |
| Width | External | 2.50 m |
| Height | External | 2.90 m |
| Length | Internal | 13.56 m |
| Width | Internal | 2.43 m |
| Height | Internal | 2.69 m |
| Height | Door opening | 2.59 m |
| Width | Door opening | 2.41 m |
| Max payload | 29 Ton | |
| Inside cubic capacity | 89 m³ | |
| Max floor load | Per axel | 7.26 t |
Extra length ideal for FMCG, furniture, electronics and general cargo on Sweden–UK–Benelux routes.

All Equipment Types

40 FT WBHC Container
Wide Body High Cube 40-foot container for Northern European trade.
| Dimension | Type | Value |
|---|---|---|
| Length | External | 12.10 m |
| Width | External | 2.50 m |
| Height | External | 2.90 m |
| Length | Internal | 11.95 m |
| Width | Internal | 2.43 m |
| Height | Internal | 2.69 m |
| Height | Door opening | 2.59 m |
| Width | Door opening | 2.41 m |
| Max payload | 29 Ton | |
| Inside cubic capacity | 76 m³ |
Wide body accommodates Euro pallets side-by-side without waste. High cube height provides extra clearance.

20 FT DV Container
Standard 20-foot dry van container for general cargo shipments.
| Dimension | Type | Value |
|---|---|---|
| Length | External | 5.90 m |
| Width | External | 2.35 m |
| Height | External | 2.28 m |
| Height | Door opening | 2.28 m |
| Width | Door opening | 2.33 m |
| Max payload | 25 Ton | |
| Volume | 33 m³ |
Higher weight-to-volume ratio makes the 20ft ideal for heavy goods.
20 FT WBHC Bulk
20-foot wide body high cube bulk container for powders, granules and breakbulk cargo.
| Dimension | Type | Value |
|---|---|---|
| Length | External | 6.10 m |
| Width | External | 2.50 m |
| Height | External | 2.90 m |
| Max payload | 27 Ton | |
| Inside cubic capacity | 39 m³ |
Wide body design optimized for bulk and granular cargo with drop-through hatches.

40 FT HH Flat
40-foot high-cube flat rack for large oversized and project cargo.
| Dimension | Type | Value |
|---|---|---|
| Length | External | 12.10 m |
| Width | External | 2.45 m |
| Height | External | 1.45 m |
| Load height | Within the profile | 0.95 m |
| Dim between supports | Corner post | 11.95 m |
| Max payload | 28 Ton |
Extended length platform for machinery, steel beams and industrial equipment.

20 FT HH Flat
20-foot high-cube flat rack for oversized and out-of-gauge cargo.
| Dimension | Type | Value |
|---|---|---|
| Length | External | 6.10 m |
| Width | External | 2.43 m |
| Height | External | 1.45 m |
| Load height | Within the profile | 1.05 m |
| Dim between supports | Corner post | 1.85 m |
| Max payload | 29 Ton |
Open platform with corner post supports for flexible cargo lashing.

20 FT HH-COILS Flat
20-foot high-cube flat rack for coil cargo and oversized loads.
| Dimension | Type | Value |
|---|---|---|
| Length | External | 6.10 m |
| Width | External | 2.43 m |
| Height | External | 1.45 m |
| Load height | Within the profile | 1.10 m |
| Max payload | 32 Ton |
Specialized for coil and roll cargo with internal support structure.
Need Equipment Information?
Our bookings team can advise on the best equipment for your cargo.
Contact Bookings